Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,454,000 151,000 2,900,000 -1.7446%
Zinedine Zidane Zinedine Zidane 94 CAM 747,000 71,500 1,300,000 +3.7483%
Ronaldo Ronaldo 94 ST 2,755,000 323,000 6,100,000 -0.8421%
Hamm Hamm 93 ST 615,000 70,000 1,200,000 -0.5123%
Johan Cruyff Johan Cruyff 93 CF 800,000 87,000 1,600,000 +1.8410%
Ronaldinho Ronaldinho 93 LW 1,499,000 165,000 3,100,000 -2.0598%
Charlton Charlton 92 CAM 238,000 69,000 360,000 +6.7688%
Lev Yashin Lev Yashin 92 GK 136,000 69,000 240,000 -20.4654%
Ferenc Puskás Ferenc Puskás 92 CF 249,000 69,000 400,000 +4.1850%
Müller Müller 92 ST 80,000 69,000 140,000 +0.6763%
Mané Garrincha Mané Garrincha 92 RW 233,000 69,000 370,000 -1.6459%
Prinz Prinz 92 ST 69,500 69,000 130,000 No Change
Paolo Maldini Paolo Maldini 92 CB 439,000 69,000 800,000 +9.6801%
Marcos Cafú Marcos Cafú 91 RWB 189,000 68,500 320,000 -3.0645%
Antunes Coimbra Antunes Coimbra 91 CAM 294,000 68,500 500,000 +3.1008%
Roberto Baggio Roberto Baggio 91 CAM 74,000 68,500 130,000 +7.2368%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 181,000 68,500 290,000 +14.5311%
Sawa Sawa 91 CM 100,000 68,500 180,000 -1.0249%
Thierry Henry Thierry Henry 91 ST 260,000 68,500 440,000 +1.9849%
Marco van Basten Marco van Basten 91 ST 72,500 68,500 130,000 +5.0985%
Franco Baresi Franco Baresi 91 CB 75,000 68,500 130,000 +2.8958%
Eusébio Eusébio 91 CF 434,000 68,500 750,000 +1.4354%
Andrea Pirlo Andrea Pirlo 90 CM 80,000 67,500 130,000 +1.2739%
Rivaldo Rivaldo 90 LW 75,000 67,500 130,000 +3.4450%
Lothar Matthäus Lothar Matthäus 90 CM 248,000 67,500 450,000 +1.2238%
Raúl González Blanco Raúl González Blanco 90 CF 74,000 67,500 130,000 -2.6517%
Abily Abily 90 CM 74,000 67,500 130,000 -1.3875%
Alessandro Del Piero Alessandro Del Piero 90 CF 71,000 67,500 130,000 -5.3491%
Xavier Hernández Xavier Hernández 90 CM 72,000 67,500 130,000 -7.6099%
Dennis Bergkamp Dennis Bergkamp 90 CF 72,500 67,500 140,000 +6.6417%
Ruud Gullit Ruud Gullit 90 CF 590,000 67,500 1,200,000 +4.4822%
Roberto Carlos Roberto Carlos 90 LB 340,000 67,500 600,000 +6.9173%
Iker Casillas Iker Casillas 90 GK 73,000 67,500 130,000 -3.9499%
George Best George Best 90 RW 130,000 67,500 230,000 +4.0197%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Sócrates Sócrates 89 CAM 67,500 67,000 130,000 -6.9280%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 73,500 67,000 130,000 +8.0880%
Emilio Butragueño Emilio Butragueño 89 ST 80,000 67,000 130,000 +6.7633%
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Didier Drogba Didier Drogba 89 ST 78,500 67,000 130,000 -9.2075%
Peter Schmeichel Peter Schmeichel 89 GK 71,500 67,000 130,000 -2.7169%
Javier Zanetti Javier Zanetti 89 RB 68,500 67,000 130,000 +1.4921%
Gary Lineker Gary Lineker 89 ST 71,500 67,000 140,000 +5.9306%
Luís Figo Luís Figo 89 RW 72,500 67,000 130,000 -2.6786%
Fabio Cannavaro Fabio Cannavaro 89 CB 69,000 67,000 130,000 -7.0277%
Kenny Dalglish Kenny Dalglish 89 ST 71,500 67,000 130,000 -9.5890%
Philipp Lahm Philipp Lahm 89 RB 77,000 67,000 130,000 +3.3416%
Samuel Eto'o Samuel Eto'o 89 ST 95,000 67,000 160,000 +0.9887%
Kaká Kaká 89 CAM 106,000 67,000 170,000 No Change
Jairzinho Jairzinho 89 RW 205,000 67,000 350,000 -10.0000%
Hristo Stoichkov Hristo Stoichkov 89 ST 72,500 67,000 130,000 No Change
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Alessandro Nesta Alessandro Nesta 89 CB 67,500 67,000 130,000 -1.4757%
Éric Cantona Éric Cantona 89 CF 77,000 67,000 130,000 No Change
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Wayne Rooney Wayne Rooney 88 ST 73,500 66,000 130,000 -1.3566%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 66,500 66,000 130,000 -1.4867%
Robin van Persie Robin van Persie 88 ST 67,500 66,000 130,000 +1.5214%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 -7.6557%
Riquelme Riquelme 88 CAM 68,000 66,000 130,000 +2.2533%
Franck Ribéry Franck Ribéry 88 LM 81,500 66,000 140,000 -1.2000%
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 No Change
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 -6.9970%
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 -8.2730%
Laurent Blanc Laurent Blanc 88 CB 71,500 66,000 130,000 -2.7224%
Petr Cech Petr Cech 88 GK 69,000 66,000 130,000 -1.4335%
Pavel Nedvěd Pavel Nedvěd 88 LM 66,500 66,000 130,000 -3.6228%
Miroslav Klose Miroslav Klose 88 ST 67,500 66,000 130,000 +1.5045%
Ronald Koeman Ronald Koeman 88 CB 67,000 66,000 130,000 -15.7177%
Edwin van der Sar Edwin van der Sar 88 GK 80,500 66,000 140,000 -2.4111%
Steven Gerrard Steven Gerrard 88 CM 70,000 66,000 130,000 -6.0401%
Patrick Vieira Patrick Vieira 88 CM 209,000 66,000 420,000 -0.4027%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 68,000 66,000 130,000 +2.2651%
David Beckham David Beckham 88 RM 70,000 66,000 130,000 -6.0477%
Michael Owen Michael Owen 88 ST 70,500 66,000 130,000 +6.0018%
Marcel Desailly Marcel Desailly 88 CB 71,500 66,000 130,000 +7.5277%
Rio Ferdinand Rio Ferdinand 88 CB 92,000 66,000 140,000 +2.8105%
Emmanuel Petit Emmanuel Petit 87 CDM 69,500 65,500 120,000 +0.7380%
John Barnes John Barnes 87 LW 67,500 65,500 130,000 No Change
Nemanja Vidić Nemanja Vidić 87 CB 69,500 65,500 130,000 +3.7495%
Claude Makélélé Claude Makélélé 87 CDM 70,000 65,500 130,000 +6.0353%
Patrick Kluivert Patrick Kluivert 87 ST 109,000 65,500 130,000 +65.1563%
Frank Rijkaard Frank Rijkaard 87 CDM 71,000 65,500 130,000 +6.7598%
Frank Lampard Frank Lampard 87 CM 70,500 65,500 130,000 No Change
Clarence Seedorf Clarence Seedorf 87 CAM 68,500 65,500 130,000 +3.7813%
Ian Wright Ian Wright 87 ST 70,000 65,500 130,000 +6.0616%
Robert Pirès Robert Pirès 87 LM 70,500 65,500 120,000 +6.0131%
Michael Ballack Michael Ballack 87 CM 66,000 65,500 130,000 -5.7252%
Davor Šuker Davor Šuker 87 ST 70,500 65,500 130,000 +6.8099%
Xabi Alonso Xabi Alonso 87 CDM 66,000 65,500 130,000 -1.5039%
David Trezeguet David Trezeguet 87 ST 67,000 65,500 130,000 +1.5211%
Gianfranco Zola Gianfranco Zola 87 CF 66,500 65,500 130,000 -4.9922%
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 No Change
Fernando Torres Fernando Torres 87 ST 71,500 65,500 130,000 +7.5209%
Gianluca Zambrotta Gianluca Zambrotta 86 RB 82,000 64,500 140,000 -8.8947%
Sol Campbell Sol Campbell 86 CB 65,000 64,500 120,000 -7.1469%
Hernán Crespo Hernán Crespo 86 ST 65,000 64,500 120,000 -2.2545%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 70,000 64,500 120,000 +5.2582%
Gennaro Gattuso Gennaro Gattuso 86 CDM 65,000 64,500 120,000 -2.2566%