Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 91 ST 21,000 10,500 42,500 -10.7720%
Kylian Mbappé Kylian Mbappé 91 ST 346,000 43,500 850,000 -1.1436%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 28,750 10,500 50,000 -2.6882%
Kevin De Bruyne Kevin De Bruyne 91 CM 19,500 10,500 40,000 -10.3093%
Lionel Messi Lionel Messi 90 CF 21,750 10,500 42,500 -5.4225%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 22,500 10,500 42,500 +2.3466%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 26,250 10,500 42,500 -7.9109%
Thibaut Courtois Thibaut Courtois 90 GK 21,750 10,500 37,500 -11.2187%
Karim Benzema Karim Benzema 90 CF 18,500 10,500 35,000 -14.9553%
Sam Kerr Sam Kerr 90 ST 22,500 10,500 42,500 -11.7145%
Alex Morgan Alex Morgan 89 ST 18,000 9,100 35,000 -14.2899%
Casemiro Casemiro 89 CDM 17,250 9,100 35,000 -20.6886%
Rúben Dias Rúben Dias 89 CB 17,500 9,100 35,000 -21.3423%
Rodri Rodri 89 CDM 17,000 9,100 35,000 -21.8399%
Kadidiatou Diani Kadidiatou Diani 89 RW 18,250 9,100 35,000 -17.0624%
Alisson Alisson 89 GK 18,000 9,100 35,000 -15.2695%
Neymar Jr Neymar Jr 89 LW 18,750 9,100 37,500 -13.7805%
Virgil van Dijk Virgil van Dijk 89 CB 18,000 9,100 35,000 -8.8504%
ter Stegen ter Stegen 89 GK 18,000 9,100 35,000 -18.2081%
Vinícius Júnior Vinícius Júnior 89 LW 56,000 9,100 120,000 -4.3185%
Antoine Griezmann Antoine Griezmann 88 ST 11,500 6,100 18,000 -4.1262%
Ederson Ederson 88 GK 9,200 6,100 17,000 -23.2877%
Federico Valverde Federico Valverde 88 CM 18,500 6,100 32,500 No Change
Sophia Smith Sophia Smith 88 ST 13,750 6,100 20,000 -5.1398%
Victor Osimhen Victor Osimhen 88 ST 8,900 6,100 16,000 -20.8990%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 14,000 6,100 21,000 -17.6809%
Jan Oblak Jan Oblak 88 GK 8,600 6,100 16,000 -21.8254%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 15,000 6,100 17,000 -6.2537%
Bernardo Silva Bernardo Silva 88 CM 8,800 6,100 16,000 -21.7831%
Manuel Neuer Manuel Neuer 87 GK 7,700 5,100 13,000 -18.9019%
Luka Modric Luka Modric 87 CM 6,400 5,100 11,000 -18.9877%
Gregor Kobel Gregor Kobel 87 GK 6,400 5,100 11,000 -19.9786%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 6,800 5,100 12,000 -17.1011%
Marquinhos Marquinhos 87 CB 7,400 5,100 14,000 -15.9303%
Heung Min Son Heung Min Son 87 LW 6,700 5,100 12,000 -14.1075%
Frenkie de Jong Frenkie de Jong 87 CM 7,500 5,100 12,000 -7.3669%
Ousmane Dembélé Ousmane Dembélé 86 RW 5,900 3,600 15,000 -13.3987%
Nicolò Barella Nicolò Barella 86 CM 6,000 3,600 10,000 -3.1974%
Jamal Musiala Jamal Musiala 86 CAM 5,600 3,600 10,000 -8.1321%
Éder Militão Éder Militão 86 CB 0 3,600 10,000 No Change
Selma Bacha Selma Bacha 86 LB 6,400 3,600 10,000 -1.5340%
Christopher Nkunku Christopher Nkunku 86 CF 5,800 3,600 10,000 -3.3170%
Wojciech Szczesny Wojciech Szczesny 86 GK 4,900 3,600 10,000 -18.3322%
Jude Bellingham Jude Bellingham 86 CM 7,100 3,600 10,000 -5.3735%
N'Golo Kanté N'Golo Kanté 86 CDM 5,900 3,600 10,000 -3.2869%
Riyad Mahrez Riyad Mahrez 86 RM 5,800 3,600 10,000 -4.9180%
Ronald Araujo Ronald Araujo 86 CB 7,900 3,600 12,000 -1.2156%
Andrew Robertson Andrew Robertson 86 LB 5,800 3,600 10,000 -6.4335%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 6,000 3,600 12,000 -1.6319%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 4,600 3,600 10,000 -16.3658%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 5,800 3,600 10,000 -4.9168%
Sandro Tonali Sandro Tonali 86 CDM 6,000 3,600 10,000 +3.4901%
Sadio Mané Sadio Mané 86 CF 5,800 3,600 10,000 -3.3290%
Rafael Leão Rafael Leão 86 LW 7,600 3,600 11,000 -2.5723%
Jules Koundé Jules Koundé 85 CB 7,300 2,100 10,000 -7.5887%
Leon Goretzka Leon Goretzka 85 CM 9,300 2,100 10,000 -6.9914%
Raphaël Varane Raphaël Varane 85 CB 3,700 2,100 10,000 -11.8483%
Aymeric Laporte Aymeric Laporte 85 CB 3,500 2,100 10,000 -12.5015%
Kevin Trapp Kevin Trapp 85 GK 4,000 2,100 10,000 -21.5266%
Asisat Oshoala Asisat Oshoala 85 ST 0 2,100 19,000 -2.6505%
Kingsley Coman Kingsley Coman 85 LM 6,000 2,100 10,000 -20.0228%
Phil Foden Phil Foden 85 LW 3,900 2,100 10,000 -11.3616%
Marcus Rashford Marcus Rashford 85 LW 4,500 2,100 10,000 -26.2997%
David Alaba David Alaba 85 CB 3,600 2,100 10,000 -16.3051%
Thomas Partey Thomas Partey 85 CDM 4,000 2,100 10,000 -9.0885%
Theo Hernández Theo Hernández 85 LB 8,700 2,100 10,000 +1.1807%
Rodrygo Rodrygo 85 RW 0 2,100 15,000 No Change
Antonio Rüdiger Antonio Rüdiger 85 CB 8,000 2,100 10,000 +3.8556%
Keylor Navas Keylor Navas 85 GK 3,800 2,100 10,000 -15.5608%
Fikayo Tomori Fikayo Tomori 84 CB 7,500 1,100 10,000 -3.8496%
Moussa Diaby Moussa Diaby 84 RM 1,800 1,100 10,000 -5.2083%
Memphis Depay Memphis Depay 84 CF 1,800 1,100 10,000 No Change
Federico Chiesa Federico Chiesa 84 LM 7,100 1,100 10,000 +5.9798%
Marcos Llorente Marcos Llorente 84 RM 1,800 1,100 10,000 No Change
Trinity Rodman Trinity Rodman 84 RW 2,500 1,100 10,000 +8.7102%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,600 1,100 10,000 -11.1565%
Kyle Walker Kyle Walker 84 RB 3,000 1,100 10,000 -3.2520%
Raphinha Raphinha 84 RW 3,400 1,100 10,000 -5.6093%
Thiago Thiago 84 CM 1,900 1,100 10,000 +11.7653%
Achraf Hakimi Achraf Hakimi 84 RB 5,800 1,100 10,000 -7.9696%
Gabriel Jesus Gabriel Jesus 84 ST 2,000 1,100 10,000 -4.8008%
Emre Can Emre Can 83 CDM 900 850 10,000 -30.7597%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Hugo Lloris Hugo Lloris 83 GK 3,400 850 10,000 -15.0050%
Ángel Di María Ángel Di María 83 CF 900 850 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 2,000 850 10,000 +122.2482%
Jeremie Frimpong Jeremie Frimpong 83 RWB 900 850 10,000 -30.6480%
Ferland Mendy Ferland Mendy 82 LB 0 700 12,000 No Change
Dayot Upamecano Dayot Upamecano 82 CB 750 700 10,000 -11.7647%
Timo Werner Timo Werner 82 ST 6,300 700 10,000 +109.9754%
Ángel Correa Ángel Correa 82 ST 1,500 700 10,000 -21.0584%
Donyell Malen Donyell Malen 82 RM 1,700 700 10,000 -5.5501%
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 2,400 650 10,000 -24.9726%
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change