Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,410,000 151,000 2,900,000 -7.5829%
Zinedine Zidane Zinedine Zidane 94 CAM 790,000 71,500 1,300,000 +9.7724%
Ronaldo Ronaldo 94 ST 2,700,000 323,000 6,100,000 -4.9032%
Johan Cruyff Johan Cruyff 93 CF 793,000 87,000 1,600,000 -4.2063%
Ronaldinho Ronaldinho 93 LW 1,549,000 165,000 3,100,000 -11.4543%
Hamm Hamm 93 ST 652,000 70,000 1,200,000 No Change
Ferenc Puskás Ferenc Puskás 92 CF 247,000 69,000 400,000 +5.1512%
Müller Müller 92 ST 74,500 69,000 140,000 No Change
Prinz Prinz 92 ST 69,500 69,000 130,000 No Change
Mané Garrincha Mané Garrincha 92 RW 202,000 69,000 370,000 No Change
Paolo Maldini Paolo Maldini 92 CB 412,000 69,000 800,000 +1.7471%
Charlton Charlton 92 CAM 211,000 69,000 360,000 -4.1397%
Lev Yashin Lev Yashin 92 GK 146,000 69,000 240,000 -0.6637%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 159,000 68,500 290,000 +9.6660%
Sawa Sawa 91 CM 97,000 68,500 180,000 +10.9045%
Marco van Basten Marco van Basten 91 ST 72,500 68,500 130,000 +5.0985%
Marcos Cafú Marcos Cafú 91 RWB 183,000 68,500 320,000 No Change
Franco Baresi Franco Baresi 91 CB 71,500 68,500 130,000 +2.1409%
Roberto Baggio Roberto Baggio 91 CAM 72,500 68,500 130,000 +3.5884%
Eusébio Eusébio 91 CF 428,000 68,500 750,000 -3.9080%
Thierry Henry Thierry Henry 91 ST 235,000 68,500 440,000 -1.6070%
Antunes Coimbra Antunes Coimbra 91 CAM 294,000 68,500 500,000 +7.2581%
Iker Casillas Iker Casillas 90 GK 76,500 67,500 130,000 -9.6383%
Lothar Matthäus Lothar Matthäus 90 CM 215,000 67,500 450,000 -4.4719%
Abily Abily 90 CM 78,000 67,500 130,000 +4.6906%
Andrea Pirlo Andrea Pirlo 90 CM 80,000 67,500 130,000 +16.7933%
Alessandro Del Piero Alessandro Del Piero 90 CF 72,500 67,500 130,000 -0.6940%
Rivaldo Rivaldo 90 LW 76,000 67,500 130,000 +3.3985%
Dennis Bergkamp Dennis Bergkamp 90 CF 71,500 67,500 140,000 +5.1431%
Ruud Gullit Ruud Gullit 90 CF 559,000 67,500 1,200,000 -8.0292%
Roberto Carlos Roberto Carlos 90 LB 314,000 67,500 600,000 -4.2760%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
George Best George Best 90 RW 128,000 67,500 230,000 +9.5019%
Xavier Hernández Xavier Hernández 90 CM 78,000 67,500 130,000 +11.4109%
Raúl González Blanco Raúl González Blanco 90 CF 74,000 67,500 130,000 +8.8274%
Peter Schmeichel Peter Schmeichel 89 GK 75,000 67,000 130,000 -5.8021%
Alessandro Nesta Alessandro Nesta 89 CB 74,500 67,000 130,000 +10.3844%
Gary Lineker Gary Lineker 89 ST 71,500 67,000 140,000 +5.9306%
Philipp Lahm Philipp Lahm 89 RB 74,500 67,000 130,000 +2.0492%
Jairzinho Jairzinho 89 RW 202,000 67,000 350,000 +2.0513%
Kaká Kaká 89 CAM 104,000 67,000 170,000 +9.5065%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Alan Shearer Alan Shearer 89 ST 70,500 67,000 130,000 +4.4438%
Hugo Sánchez Hugo Sánchez 89 ST 71,500 67,000 130,000 +5.9373%
Javier Zanetti Javier Zanetti 89 RB 71,000 67,000 130,000 +5.1912%
Éric Cantona Éric Cantona 89 CF 76,500 67,000 130,000 +4.8689%
Luís Figo Luís Figo 89 RW 73,000 67,000 130,000 +2.1346%
Fabio Cannavaro Fabio Cannavaro 89 CB 75,500 67,000 130,000 +4.8813%
Sócrates Sócrates 89 CAM 72,500 67,000 130,000 No Change
Smith Smith 89 ST 71,500 67,000 130,000 +5.9448%
Samuel Eto'o Samuel Eto'o 89 ST 91,500 67,000 160,000 -4.2029%
Didier Drogba Didier Drogba 89 ST 75,000 67,000 130,000 +1.3624%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 70,500 67,000 130,000 +0.7245%
Emilio Butragueño Emilio Butragueño 89 ST 74,500 67,000 130,000 +5.6483%
Hristo Stoichkov Hristo Stoichkov 89 ST 72,500 67,000 130,000 No Change
Kenny Dalglish Kenny Dalglish 89 ST 75,500 67,000 130,000 +1.3317%
Petr Cech Petr Cech 88 GK 72,500 66,000 130,000 -2.0341%
Marcel Desailly Marcel Desailly 88 CB 78,000 66,000 130,000 +3.9895%
Ronald Koeman Ronald Koeman 88 CB 70,500 66,000 130,000 +6.0008%
Michael Laudrup Michael Laudrup 88 CAM 71,500 66,000 130,000 +7.5135%
Edwin van der Sar Edwin van der Sar 88 GK 90,000 66,000 140,000 -5.2356%
Laurent Blanc Laurent Blanc 88 CB 76,500 66,000 130,000 +6.9965%
Rio Ferdinand Rio Ferdinand 88 CB 88,000 66,000 140,000 +1.7579%
Miroslav Klose Miroslav Klose 88 ST 72,000 66,000 130,000 +8.2652%
Steven Gerrard Steven Gerrard 88 CM 72,000 66,000 130,000 +2.8534%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 70,500 66,000 130,000 +6.0137%
Paul Scholes Paul Scholes 88 CM 71,000 66,000 130,000 +6.7687%
Patrick Vieira Patrick Vieira 88 CM 199,000 66,000 420,000 -11.7105%
Robin van Persie Robin van Persie 88 ST 71,500 66,000 130,000 +7.5150%
Pavel Nedvěd Pavel Nedvěd 88 LM 70,500 66,000 130,000 +6.0263%
Wayne Rooney Wayne Rooney 88 ST 74,000 66,000 130,000 -6.3337%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 70,500 66,000 130,000 +6.0364%
Andriy Shevchenko Andriy Shevchenko 88 ST 70,000 66,000 130,000 +5.2781%
Riquelme Riquelme 88 CAM 74,000 66,000 130,000 +11.2795%
Franck Ribéry Franck Ribéry 88 LM 84,000 66,000 140,000 -1.1650%
Gheorghe Hagi Gheorghe Hagi 88 CAM 70,500 66,000 130,000 +6.0102%
David Beckham David Beckham 88 RM 75,000 66,000 130,000 +4.1428%
Michael Owen Michael Owen 88 ST 69,000 66,000 130,000 +3.7550%
Ian Wright Ian Wright 87 ST 71,000 65,500 130,000 +4.4207%
David Trezeguet David Trezeguet 87 ST 70,500 65,500 130,000 +6.8253%
Gianfranco Zola Gianfranco Zola 87 CF 70,500 65,500 130,000 +6.8266%
Emmanuel Petit Emmanuel Petit 87 CDM 72,000 65,500 120,000 +9.1049%
Claude Makélélé Claude Makélélé 87 CDM 70,500 65,500 130,000 +6.8245%
Xabi Alonso Xabi Alonso 87 CDM 71,000 65,500 130,000 +7.5778%
Ian Rush Ian Rush 87 ST 74,000 65,500 130,000 +12.1134%
Frank Lampard Frank Lampard 87 CM 71,500 65,500 130,000 +8.3398%
Davor Šuker Davor Šuker 87 ST 99,500 65,500 130,000 +50.7538%
Fernando Torres Fernando Torres 87 ST 70,500 65,500 130,000 +6.8070%
Clarence Seedorf Clarence Seedorf 87 CAM 67,500 65,500 130,000 +7.5305%
Robert Pirès Robert Pirès 87 LM 73,000 65,500 120,000 +10.6153%
Nemanja Vidić Nemanja Vidić 87 CB 70,500 65,500 130,000 -1.3703%
Michael Ballack Michael Ballack 87 CM 72,000 65,500 130,000 +9.1318%
John Barnes John Barnes 87 LW 70,500 65,500 130,000 +6.8283%
Patrick Kluivert Patrick Kluivert 87 ST 78,500 65,500 130,000 +18.9375%
Frank Rijkaard Frank Rijkaard 87 CDM 70,500 65,500 130,000 +0.7101%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 65,000 64,500 120,000 No Change
Luis Hernández Luis Hernández 86 ST 70,500 64,500 120,000 +8.4834%
Gennaro Gattuso Gennaro Gattuso 86 CDM 74,000 64,500 120,000 +13.8389%
Ashley Cole Ashley Cole 86 LB 70,500 64,500 130,000 +1.4537%
Michael Essien Michael Essien 86 CDM 71,000 64,500 120,000 +6.7344%