Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kylian Mbappé Kylian Mbappé 92 LW 2,058,000 200,000 3,800,000 +1.8368%
Harry Kane Harry Kane 92 ST 34,500 11,250 80,000 +10.3986%
Erling Haaland Erling Haaland 92 ST 180,000 19,250 360,000 +5.8733%
Karim Benzema Karim Benzema 91 ST 33,500 11,250 75,000 +9.8509%
Harry Kane Harry Kane 91 ST 33,500 11,250 85,000 +11.6448%
Mohamed Salah Mohamed Salah 91 RW 285,000 28,250 550,000 -1.7256%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 93,000 11,250 190,000 +6.2585%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 73,000 11,250 150,000 -6.3979%
Robert Lewandowski Robert Lewandowski 91 ST 35,750 11,250 80,000 +10.0000%
Mohamed Salah Mohamed Salah 90 RW 253,000 22,000 420,000 +0.3993%
Virgil van Dijk Virgil van Dijk 90 CB 320,000 35,000 650,000 +3.5505%
ter Stegen ter Stegen 90 GK 32,000 11,000 55,000 -2.2888%
Antoine Griezmann Antoine Griezmann 89 ST 38,500 11,000 75,000 -3.1642%
Bruno Fernandes Bruno Fernandes 89 CAM 25,000 11,000 60,000 +9.8742%
Federico Valverde Federico Valverde 89 CM 73,000 11,000 130,000 -1.3075%
Wendie Renard Wendie Renard 89 CB 21,750 11,000 55,000 -3.3422%
Lautaro Martínez Lautaro Martínez 88 ST 22,500 10,750 50,000 +2.2829%
Domenico Berardi Domenico Berardi 88 RM 21,250 10,750 50,000 +6.2589%
Heung Min Son Heung Min Son 88 ST 64,000 10,750 160,000 -1.5921%
Martin Ødegaard Martin Ødegaard 88 CM 22,250 10,750 55,000 +4.6966%
Paulo Dybala Paulo Dybala 88 ST 21,750 10,750 47,500 +6.0866%
Ousmane Dembélé Ousmane Dembélé 87 RW 76,000 10,750 160,000 -1.9196%
Luis Alberto Luis Alberto 87 CM 20,750 10,750 47,500 +1.2432%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 21,750 10,750 47,500 +7.4309%
Ronald Araujo Ronald Araujo 87 RB 24,250 10,750 60,000 +5.4514%
Grimaldo Grimaldo 87 LM 20,500 10,750 45,000 -2.3775%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 21,500 10,750 47,500 +2.3790%
Paulo Dybala Paulo Dybala 87 ST 21,000 10,750 47,500 No Change
Jude Bellingham Jude Bellingham 87 CAM 47,500 10,750 110,000 -8.6494%
N'Golo Kanté N'Golo Kanté 87 CDM 20,750 10,750 55,000 No Change
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 22,500 10,750 60,000 -4.2797%
Sakina Karchaoui Sakina Karchaoui 87 LB 20,750 10,750 55,000 +2.4611%
João Cancelo João Cancelo 87 RB 35,750 10,750 55,000 +27.6569%
Domenico Berardi Domenico Berardi 87 RW 20,750 10,750 45,000 -1.1859%
Kingsley Coman Kingsley Coman 87 RW 22,000 10,750 50,000 +8.6545%
Nicolò Barella Nicolò Barella 87 CM 20,750 10,750 47,500 -2.3652%
Antonee Robinson Antonee Robinson 86 LB 21,000 10,500 55,000 +1.2054%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 20,500 10,500 47,500 +1.2358%
Kieran Trippier Kieran Trippier 86 RB 20,750 10,500 45,000 +1.2211%
Grimaldo Grimaldo 86 LWB 20,250 10,500 55,000 -3.5740%
Lynn Williams Lynn Williams 86 LM 20,500 10,500 50,000 +1.2438%
Federico Dimarco Federico Dimarco 86 LWB 20,250 10,500 50,000 -2.4079%
Lauren James Lauren James 86 RW 20,500 10,500 55,000 +1.2444%
Odilon Kossounou Odilon Kossounou 86 CB 20,500 10,500 55,000 -1.2013%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 21,500 10,500 55,000 +7.5020%
Kingsley Coman Kingsley Coman 86 RM 21,000 10,500 47,500 +1.1911%
Simon Banza Simon Banza 86 ST 21,000 10,500 55,000 +1.1851%
Theo Hernández Theo Hernández 86 LB 49,500 11,000 80,000 +25.0000%
Romelu Lukaku Romelu Lukaku 86 ST 21,000 10,500 55,000 +5.0000%
Rodrygo Rodrygo 86 ST 60,000 10,500 65,000 +26.9890%
Millie Bright Millie Bright 86 CB 20,500 10,500 47,500 No Change
Megan Rapinoe Megan Rapinoe 86 LM 20,750 10,500 55,000 -1.2032%
Katie McCabe Katie McCabe 86 LB 33,750 10,500 75,000 -4.2593%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 36,000 10,500 75,000 +0.7036%
Racheal Kundananji Racheal Kundananji 85 ST 21,000 10,500 45,000 +2.4409%
Dayot Upamecano Dayot Upamecano 85 CB 22,000 10,500 55,000 +6.0069%
Mats Hummels Mats Hummels 85 CB 20,750 10,500 50,000 +2.4495%
Ollie Watkins Ollie Watkins 85 ST 20,250 10,500 50,000 -1.2259%
Jérémy Doku Jérémy Doku 85 LM 22,250 10,500 60,000 +3.4975%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 +10.4987%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 61,500 10,500 75,000 +4.2420%
Palhinha Palhinha 85 CDM 20,750 10,500 45,000 +2.4694%
Wilfried Zaha Wilfried Zaha 85 LM 20,750 10,500 47,500 +2.4554%
Edin Džeko Edin Džeko 85 ST 20,500 10,500 50,000 No Change
Jeremie Frimpong Jeremie Frimpong 85 RM 26,000 11,000 90,000 +13.0435%
Saúl Saúl 85 CM 83,500 10,500 110,000 +59.0434%
Jonathan Clauss Jonathan Clauss 84 RB 20,750 10,250 55,000 -7.7793%
Matteo Politano Matteo Politano 84 RW 22,500 10,250 50,000 +11.1083%
Nicolas Jackson Nicolas Jackson 84 ST 24,250 10,250 110,000 -11.8286%
Nicolás Otamendi Nicolás Otamendi 84 CB 20,000 10,250 50,000 -4.7792%
Hirving Lozano Hirving Lozano 84 LW 30,000 10,250 90,000 +46.3289%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 21,000 10,250 55,000 No Change
Toby Alderweireld Toby Alderweireld 84 CB 20,500 10,250 45,000 No Change
Georginio Wijnaldum Georginio Wijnaldum 83 CM 20,250 10,250 55,000 No Change
Mohamed Bayo Mohamed Bayo 83 ST 20,000 10,250 45,000 -2.4384%
Nicole Anyomi Nicole Anyomi 83 LW 20,000 10,250 47,500 -9.0993%
Exequiel Palacios Exequiel Palacios 83 CM 20,250 10,250 42,500 No Change
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 20,500 10,250 55,000 No Change
Oliver Baumann Oliver Baumann 83 GK 20,250 10,250 55,000 +1.2456%
Adrien Tameze Adrien Tameze 83 CB 37,500 10,250 75,000 +13.6314%
Riccardo Orsolini Riccardo Orsolini 82 RM 20,500 10,250 42,500 No Change
Carlos Soler Barragán Carlos Soler Barragán 82 RB 20,000 10,250 45,000 -2.4426%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 20,250 10,250 50,000 No Change
James Tavernier James Tavernier 82 RB 20,250 10,250 47,500 No Change
Pietro Terracciano Pietro Terracciano 82 GK 20,250 10,250 42,500 -2.4058%
Douglas Luiz Douglas Luiz 82 CDM 23,000 10,250 60,000 No Change
Joachim Andersen Joachim Andersen 82 CB 25,500 10,250 80,000 +6.2473%
Stole Dimitrievski Stole Dimitrievski 82 GK 20,500 10,250 45,000 +1.2173%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 20,250 10,250 45,000 No Change
Manuel Riemann Manuel Riemann 81 GK 20,500 9,900 45,000 -2.3941%
Alexander Djiku Alexander Djiku 81 CB 22,500 9,900 60,000 +9.7391%
Harry Wilson Harry Wilson 81 LW 20,500 9,900 47,500 No Change
Teemu Pukki Teemu Pukki 81 ST 20,750 9,900 50,000 +1.2314%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 20,000 9,900 42,500 -1.2404%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 No Change
Darlin Yongwa Darlin Yongwa 80 LWB 55,500 9,800 70,000 No Change
Alexandre Oukidja Alexandre Oukidja 80 GK 78,500 9,800 120,000 No Change
Carlinhos Carlinhos 80 CAM 52,500 9,800 75,000 No Change
Yusuf Sari Yusuf Sari 80 RM 54,000 9,800 55,000 +27.8088%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 57,000 9,800 85,000 +0.8903%