Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 32,000 11,250 65,000 +2.3913%
Erling Haaland Erling Haaland 92 ST 169,000 19,250 360,000 -2.8529%
Kylian Mbappé Kylian Mbappé 92 LW 1,929,000 200,000 3,800,000 -1.0878%
Mohamed Salah Mohamed Salah 91 RW 237,000 28,250 550,000 -6.0057%
Karim Benzema Karim Benzema 91 ST 29,000 11,250 60,000 -10.7446%
Harry Kane Harry Kane 91 ST 32,750 11,250 65,000 +2.3472%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 84,000 11,250 190,000 -1.1204%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 76,000 11,250 120,000 -2.5855%
Robert Lewandowski Robert Lewandowski 91 ST 31,000 11,250 65,000 -6.0652%
ter Stegen ter Stegen 90 GK 34,750 11,000 55,000 -4.1358%
Mohamed Salah Mohamed Salah 90 RW 240,000 22,000 420,000 +4.0395%
Virgil van Dijk Virgil van Dijk 90 CB 260,000 35,000 650,000 -2.9696%
Antoine Griezmann Antoine Griezmann 89 ST 37,000 11,000 75,000 -4.5327%
Bruno Fernandes Bruno Fernandes 89 CAM 25,000 11,000 47,500 -3.8535%
Federico Valverde Federico Valverde 89 CM 69,500 11,000 130,000 No Change
Wendie Renard Wendie Renard 89 CB 21,500 11,000 42,500 -2.2696%
Martin Ødegaard Martin Ødegaard 88 CM 21,500 10,750 45,000 +3.5915%
Domenico Berardi Domenico Berardi 88 RM 18,500 10,750 42,500 -7.5107%
Lautaro Martínez Lautaro Martínez 88 ST 20,000 10,750 42,500 +14.2757%
Paulo Dybala Paulo Dybala 88 ST 20,500 10,750 42,500 -6.8067%
Heung Min Son Heung Min Son 88 ST 69,500 10,750 160,000 -6.0626%
Domenico Berardi Domenico Berardi 87 RW 20,250 10,750 42,500 +3.8312%
Grimaldo Grimaldo 87 LM 18,500 10,750 42,500 -2.6282%
Luis Alberto Luis Alberto 87 CM 19,500 10,750 42,500 +3.9882%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 22,000 10,750 40,000 +9.5251%
Ronald Araujo Ronald Araujo 87 RB 21,500 10,750 55,000 +11.2898%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 19,750 10,750 42,500 +6.7504%
Paulo Dybala Paulo Dybala 87 ST 18,750 10,750 42,500 +1.3552%
João Cancelo João Cancelo 87 RB 19,750 10,750 47,500 -1.2545%
N'Golo Kanté N'Golo Kanté 87 CDM 21,500 10,750 42,500 +10.2507%
Kingsley Coman Kingsley Coman 87 RW 17,750 10,750 45,000 -7.7881%
Jude Bellingham Jude Bellingham 87 CAM 38,000 10,750 110,000 No Change
Nicolò Barella Nicolò Barella 87 CM 19,750 10,750 42,500 +2.5828%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 19,250 10,750 47,500 -8.3305%
Ousmane Dembélé Ousmane Dembélé 87 RW 57,500 10,750 160,000 -16.0502%
Sakina Karchaoui Sakina Karchaoui 87 LB 18,250 10,750 42,500 -3.9481%
Millie Bright Millie Bright 86 CB 18,250 10,500 42,500 -2.6764%
Megan Rapinoe Megan Rapinoe 86 LM 19,000 10,500 42,500 +5.5539%
Antonee Robinson Antonee Robinson 86 LB 19,250 10,500 42,500 +10.0057%
Lauren James Lauren James 86 RW 18,500 10,500 42,500 +4.2306%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 21,000 10,500 42,500 +13.5284%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 18,750 10,500 42,500 No Change
Kieran Trippier Kieran Trippier 86 RB 18,500 10,500 40,000 +1.3715%
Simon Banza Simon Banza 86 ST 18,500 10,500 42,500 -2.6164%
Theo Hernández Theo Hernández 86 LB 63,500 11,000 80,000 No Change
Romelu Lukaku Romelu Lukaku 86 ST 27,500 10,500 42,500 +14.5940%
Grimaldo Grimaldo 86 LWB 17,750 10,500 42,500 -6.5578%
Lynn Williams Lynn Williams 86 LM 19,250 10,500 40,000 +8.4563%
Rodrygo Rodrygo 86 ST 30,500 10,500 65,000 -4.6786%
Federico Dimarco Federico Dimarco 86 LWB 27,750 10,500 42,500 +3.7362%
Kingsley Coman Kingsley Coman 86 RM 18,250 10,500 42,500 -2.6663%
Odilon Kossounou Odilon Kossounou 86 CB 17,500 10,500 42,500 No Change
Katie McCabe Katie McCabe 86 LB 28,250 10,500 60,000 +1.8036%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 36,500 10,500 70,000 +13.1855%
Jérémy Doku Jérémy Doku 85 LM 20,000 10,500 47,500 -8.0351%
Dayot Upamecano Dayot Upamecano 85 CB 19,500 10,500 42,500 -2.5112%
Mats Hummels Mats Hummels 85 CB 18,000 10,500 40,000 +1.4117%
Edin Džeko Edin Džeko 85 ST 18,250 10,500 40,000 No Change
Ollie Watkins Ollie Watkins 85 ST 18,500 10,500 42,500 +5.7151%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 No Change
Jeremie Frimpong Jeremie Frimpong 85 RM 27,000 11,000 60,000 -3.6049%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 0 10,500 75,000 No Change
Wilfried Zaha Wilfried Zaha 85 LM 18,000 10,500 40,000 +2.8703%
Palhinha Palhinha 85 CDM 17,500 10,500 40,000 No Change
Saúl Saúl 85 CM 72,500 10,500 110,000 +2.8337%
Racheal Kundananji Racheal Kundananji 85 ST 19,000 10,500 42,500 +2.7042%
Jonathan Clauss Jonathan Clauss 84 RB 19,500 10,250 42,500 +11.4277%
Nicolas Jackson Nicolas Jackson 84 ST 24,250 10,250 55,000 -7.6315%
Hirving Lozano Hirving Lozano 84 LW 28,500 10,250 47,500 +3.6307%
Matteo Politano Matteo Politano 84 RW 30,000 10,250 40,000 +17.6424%
Nicolás Otamendi Nicolás Otamendi 84 CB 18,500 10,250 42,500 +5.7060%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 25,000 10,250 42,500 -9.0891%
Toby Alderweireld Toby Alderweireld 84 CB 18,000 10,250 40,000 +2.8563%
Mohamed Bayo Mohamed Bayo 83 ST 17,500 10,250 40,000 -2.7770%
Oliver Baumann Oliver Baumann 83 GK 17,500 10,250 40,000 No Change
Adrien Tameze Adrien Tameze 83 CB 70,000 10,250 75,000 +22.8105%
Nicole Anyomi Nicole Anyomi 83 LW 18,000 10,250 40,000 +2.8596%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 18,000 10,250 40,000 No Change
Exequiel Palacios Exequiel Palacios 83 CM 19,500 10,250 40,000 +11.4228%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 17,750 10,250 40,000 +1.4282%
Douglas Luiz Douglas Luiz 82 CDM 19,000 10,250 45,000 +7.0368%
Joachim Andersen Joachim Andersen 82 CB 62,500 10,250 70,000 +111.8712%
Stole Dimitrievski Stole Dimitrievski 82 GK 17,500 10,250 42,500 -1.4191%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 17,500 10,250 40,000 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 17,000 10,250 37,500 No Change
Carlos Soler Barragán Carlos Soler Barragán 82 RB 18,000 10,250 40,000 +4.3695%
James Tavernier James Tavernier 82 RB 18,000 10,250 40,000 +1.4080%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 17,500 10,250 37,500 No Change
Pietro Terracciano Pietro Terracciano 82 GK 17,750 10,250 37,500 +1.4412%
Teemu Pukki Teemu Pukki 81 ST 18,000 9,900 40,000 No Change
Manuel Riemann Manuel Riemann 81 GK 17,500 9,900 37,500 No Change
Alexander Djiku Alexander Djiku 81 CB 39,500 9,900 40,000 +95.0943%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 18,250 9,900 37,500 +4.3067%
Harry Wilson Harry Wilson 81 LW 17,500 9,900 40,000 No Change
Yusuf Sari Yusuf Sari 80 RM 52,000 9,800 55,000 -3.7037%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 57,000 9,800 85,000 No Change
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 -22.7291%
Alexandre Oukidja Alexandre Oukidja 80 GK 78,000 9,800 170,000 -54.1170%
Darlin Yongwa Darlin Yongwa 80 LWB 45,000 9,800 70,000 No Change
Carlinhos Carlinhos 80 CAM 46,250 9,800 75,000 +6.9388%