Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 91 ST 46,750 10,500 60,000 -6.5034%
Kylian Mbappé Kylian Mbappé 91 ST 548,000 60,000 1,100,000 -8.3674%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 44,000 10,500 65,000 -8.7719%
Kevin De Bruyne Kevin De Bruyne 91 CM 47,000 10,500 60,000 -5.0638%
Lionel Messi Lionel Messi 90 CF 26,000 10,500 50,000 +1.9048%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 29,250 10,500 50,000 No Change
Caroline Graham Hansen Caroline Graham Hansen 90 RW 27,000 10,500 50,000 +3.8168%
Thibaut Courtois Thibaut Courtois 90 GK 24,500 10,500 50,000 -2.0047%
Karim Benzema Karim Benzema 90 CF 24,000 10,500 47,500 No Change
Sam Kerr Sam Kerr 90 ST 43,250 10,500 55,000 +5.6716%
Vinícius Júnior Vinícius Júnior 89 LW 63,000 9,100 170,000 -4.5455%
Kadidiatou Diani Kadidiatou Diani 89 RW 19,500 9,100 35,000 +6.8899%
Alisson Alisson 89 GK 21,500 9,100 37,500 -2.3121%
Neymar Jr Neymar Jr 89 LW 20,500 9,100 40,000 +9.3352%
Virgil van Dijk Virgil van Dijk 89 CB 24,000 9,100 40,000 +1.0622%
ter Stegen ter Stegen 89 GK 20,000 9,100 35,000 +11.0718%
Alex Morgan Alex Morgan 89 ST 20,000 9,100 37,500 +9.5830%
Casemiro Casemiro 89 CDM 20,000 9,100 35,000 +11.1161%
Rúben Dias Rúben Dias 89 CB 20,000 9,100 37,500 +11.1111%
Rodri Rodri 89 CDM 21,750 9,100 37,500 +4.8179%
Bernardo Silva Bernardo Silva 88 CM 8,600 6,100 21,000 +30.3025%
Antoine Griezmann Antoine Griezmann 88 ST 9,000 6,100 22,000 +28.5358%
Ederson Ederson 88 GK 8,600 6,100 23,000 -1.1024%
Federico Valverde Federico Valverde 88 CM 10,250 6,100 32,500 -2.2663%
Sophia Smith Sophia Smith 88 ST 9,200 6,100 32,500 +15.0327%
Victor Osimhen Victor Osimhen 88 ST 8,600 6,100 21,000 +22.8893%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 10,000 6,100 30,000 +1.9950%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 9,000 6,100 23,000 +28.5390%
Jan Oblak Jan Oblak 88 GK 8,900 6,100 22,000 +27.1492%
Frenkie de Jong Frenkie de Jong 87 CM 5,800 5,100 16,000 +7.4398%
Manuel Neuer Manuel Neuer 87 GK 5,700 5,100 17,000 +1.8321%
Gregor Kobel Gregor Kobel 87 GK 5,200 5,100 15,000 No Change
Luka Modric Luka Modric 87 CM 5,200 5,100 16,000 No Change
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 5,200 5,100 14,000 No Change
Marquinhos Marquinhos 87 CB 5,800 5,100 17,000 +5.4385%
Heung Min Son Heung Min Son 87 LW 7,700 5,100 17,000 +10.0535%
Jamal Musiala Jamal Musiala 86 CAM 4,400 3,600 11,000 +18.8285%
Selma Bacha Selma Bacha 86 LB 4,200 3,600 13,000 -12.4675%
Éder Militão Éder Militão 86 CB 6,500 3,600 16,000 +16.1538%
Christopher Nkunku Christopher Nkunku 86 CF 6,300 3,600 12,000 +1.6647%
Ousmane Dembélé Ousmane Dembélé 86 RW 4,300 3,600 13,000 No Change
Nicolò Barella Nicolò Barella 86 CM 4,000 3,600 12,000 +5.2910%
Jude Bellingham Jude Bellingham 86 CM 4,200 3,600 13,000 +4.9140%
Wojciech Szczesny Wojciech Szczesny 86 GK 3,700 3,600 10,000 No Change
Ronald Araujo Ronald Araujo 86 CB 4,200 3,600 13,000 No Change
N'Golo Kanté N'Golo Kanté 86 CDM 5,600 3,600 11,000 +7.7130%
Riyad Mahrez Riyad Mahrez 86 RM 4,000 3,600 11,000 +8.1081%
Sandro Tonali Sandro Tonali 86 CDM 4,600 3,600 13,000 +2.3483%
Andrew Robertson Andrew Robertson 86 LB 4,300 3,600 12,000 -4.4502%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 4,200 3,600 14,000 +5.1176%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 3,700 3,600 10,000 No Change
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 3,900 3,600 11,000 +2.6309%
Rafael Leão Rafael Leão 86 LW 3,900 3,600 13,000 +5.4237%
Sadio Mané Sadio Mané 86 CF 3,800 3,600 11,000 -4.9934%
Antonio Rüdiger Antonio Rüdiger 85 CB 3,300 2,100 10,000 -21.5038%
Jules Koundé Jules Koundé 85 CB 3,900 2,100 10,000 -15.3361%
Keylor Navas Keylor Navas 85 GK 3,500 2,100 10,000 -18.6146%
Asisat Oshoala Asisat Oshoala 85 ST 11,750 2,100 19,000 +4.4118%
Leon Goretzka Leon Goretzka 85 CM 3,400 2,100 10,000 -15.0430%
Phil Foden Phil Foden 85 LW 5,400 2,100 10,000 +5.8869%
Raphaël Varane Raphaël Varane 85 CB 4,000 2,100 10,000 No Change
Kevin Trapp Kevin Trapp 85 GK 3,700 2,100 10,000 -13.9974%
Aymeric Laporte Aymeric Laporte 85 CB 3,000 2,100 10,000 -11.7618%
Marcus Rashford Marcus Rashford 85 LW 4,500 2,100 10,000 No Change
Kingsley Coman Kingsley Coman 85 LM 3,400 2,100 10,000 -14.9413%
Theo Hernández Theo Hernández 85 LB 3,000 2,100 10,000 -16.7028%
David Alaba David Alaba 85 CB 3,200 2,100 10,000 -11.0762%
Rodrygo Rodrygo 85 RW 3,200 2,100 10,000 -15.7895%
Thomas Partey Thomas Partey 85 CDM 3,600 2,100 10,000 -9.9971%
Thiago Thiago 84 CM 1,200 1,100 10,000 No Change
Gabriel Jesus Gabriel Jesus 84 ST 2,300 1,100 10,000 +21.1299%
Fikayo Tomori Fikayo Tomori 84 CB 2,000 1,100 10,000 No Change
Moussa Diaby Moussa Diaby 84 RM 2,400 1,100 10,000 +8.9888%
Federico Chiesa Federico Chiesa 84 LM 3,600 1,100 10,000 -37.9368%
Memphis Depay Memphis Depay 84 CF 1,200 1,100 10,000 No Change
Trinity Rodman Trinity Rodman 84 RW 8,500 1,100 10,000 -13.2809%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,200 1,100 10,000 No Change
Marcos Llorente Marcos Llorente 84 RM 1,200 1,100 10,000 No Change
Raphinha Raphinha 84 RW 2,000 1,100 10,000 -4.8093%
Achraf Hakimi Achraf Hakimi 84 RB 1,800 1,100 10,000 +12.3134%
Kyle Walker Kyle Walker 84 RB 4,900 1,100 10,000 -10.8397%
Raheem Sterling Raheem Sterling 83 LW 0 850 10,000 -4.0034%
Emre Can Emre Can 83 CDM 1,200 850 10,000 +33.4532%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Hugo Lloris Hugo Lloris 83 GK 2,900 850 10,000 -9.3685%
Ángel Di María Ángel Di María 83 CF 900 850 10,000 No Change
Jeremie Frimpong Jeremie Frimpong 83 RWB 1,600 850 10,000 No Change
Donyell Malen Donyell Malen 82 RM 1,300 700 10,000 +36.7159%
Ángel Correa Ángel Correa 82 ST 800 700 10,000 -5.9113%
Ferland Mendy Ferland Mendy 82 LB 2,300 700 10,000 -4.2857%
Dayot Upamecano Dayot Upamecano 82 CB 750 700 10,000 No Change
Timo Werner Timo Werner 82 ST 1,400 700 10,000 +7.7098%
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 800 650 10,000 +14.0000%
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change