Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 92 ST 190,000 16,000 300,000 +6.1284%
Harry Kane Harry Kane 92 ST 47,000 11,250 120,000 No Change
Kylian Mbappé Kylian Mbappé 92 LW 2,050,000 200,000 3,800,000 -2.1629%
Karim Benzema Karim Benzema 91 ST 43,500 11,250 70,000 +4.2007%
Harry Kane Harry Kane 91 ST 45,750 11,250 85,000 -2.6575%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 187,000 17,250 320,000 +8.7197%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 108,000 13,750 260,000 +3.8462%
Robert Lewandowski Robert Lewandowski 91 ST 44,500 11,250 80,000 +3.4868%
Mohamed Salah Mohamed Salah 91 RW 402,000 39,250 750,000 +8.9441%
Mohamed Salah Mohamed Salah 90 RW 280,000 33,250 650,000 -15.1590%
Virgil van Dijk Virgil van Dijk 90 CB 479,000 47,250 900,000 +4.1284%
ter Stegen ter Stegen 90 GK 39,750 11,000 55,000 No Change
Bruno Fernandes Bruno Fernandes 89 CAM 39,750 11,000 60,000 -3.0510%
Federico Valverde Federico Valverde 89 CM 86,000 11,000 170,000 +18.6233%
Wendie Renard Wendie Renard 89 CB 39,500 11,000 42,500 -0.6206%
Antoine Griezmann Antoine Griezmann 89 ST 42,500 11,000 85,000 +2.3338%
Domenico Berardi Domenico Berardi 88 RM 39,750 10,750 50,000 -0.6259%
Martin Ødegaard Martin Ødegaard 88 CM 39,750 10,750 55,000 -0.6319%
Lautaro Martínez Lautaro Martínez 88 ST 40,000 10,750 50,000 No Change
Heung Min Son Heung Min Son 88 ST 80,500 10,750 160,000 -8.5154%
Paulo Dybala Paulo Dybala 88 ST 40,000 10,750 47,500 No Change
Sakina Karchaoui Sakina Karchaoui 87 LB 39,250 10,750 42,500 -1.8754%
Paulo Dybala Paulo Dybala 87 ST 39,500 10,750 47,500 -2.4763%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 39,750 10,750 47,500 No Change
Ronald Araujo Ronald Araujo 87 RB 40,000 10,750 55,000 No Change
N'Golo Kanté N'Golo Kanté 87 CDM 39,250 10,750 45,000 -1.2573%
João Cancelo João Cancelo 87 RB 40,000 10,750 55,000 No Change
Kingsley Coman Kingsley Coman 87 RW 39,500 10,750 50,000 -1.2491%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 39,500 10,750 47,500 No Change
Nicolò Barella Nicolò Barella 87 CM 40,000 10,750 47,500 No Change
Ousmane Dembélé Ousmane Dembélé 87 RW 98,500 10,750 200,000 -7.9296%
Domenico Berardi Domenico Berardi 87 RW 39,750 10,750 45,000 -0.6361%
Jude Bellingham Jude Bellingham 87 CAM 0 10,750 75,000 -0.6652%
Luis Alberto Luis Alberto 87 CM 39,750 10,750 47,500 -0.6233%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 40,000 10,750 55,000 -3.0391%
Grimaldo Grimaldo 87 LM 39,500 10,750 45,000 -1.2483%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 39,750 10,500 47,500 -0.6256%
Kieran Trippier Kieran Trippier 86 RB 39,750 10,500 45,000 -0.6258%
Lauren James Lauren James 86 RW 40,750 10,500 50,000 +1.8773%
Millie Bright Millie Bright 86 CB 39,750 10,500 47,500 -0.6210%
Grimaldo Grimaldo 86 LWB 39,500 10,500 45,000 -1.2508%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 39,500 10,500 45,000 -1.2503%
Megan Rapinoe Megan Rapinoe 86 LM 40,000 10,500 55,000 No Change
Simon Banza Simon Banza 86 ST 40,250 10,500 50,000 +1.2505%
Theo Hernández Theo Hernández 86 LB 40,000 11,000 110,000 -1.8127%
Antonee Robinson Antonee Robinson 86 LB 39,750 10,500 55,000 -0.6253%
Romelu Lukaku Romelu Lukaku 86 ST 39,500 10,500 45,000 -1.2436%
Kingsley Coman Kingsley Coman 86 RM 39,500 10,500 47,500 -1.2500%
Rodrygo Rodrygo 86 ST 40,000 10,500 65,000 No Change
Katie McCabe Katie McCabe 86 LB 45,500 10,500 90,000 +0.5586%
Lynn Williams Lynn Williams 86 LM 39,500 10,500 50,000 -1.2467%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 48,000 10,500 110,000 +6.0796%
Federico Dimarco Federico Dimarco 86 LWB 39,500 10,500 45,000 -0.6285%
Odilon Kossounou Odilon Kossounou 86 CB 39,750 10,500 50,000 -0.6356%
Jérémy Doku Jérémy Doku 85 LM 41,000 10,500 60,000 +3.1437%
Mats Hummels Mats Hummels 85 CB 39,500 10,500 45,000 -1.2529%
Jeremie Frimpong Jeremie Frimpong 85 RM 39,750 11,000 65,000 -0.6309%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 39,500 10,500 60,000 -4.8153%
Edin Džeko Edin Džeko 85 ST 40,000 10,500 42,500 +2.4942%
Dayot Upamecano Dayot Upamecano 85 CB 39,750 10,500 55,000 No Change
Wilfried Zaha Wilfried Zaha 85 LM 39,500 10,500 47,500 -1.2557%
Ollie Watkins Ollie Watkins 85 ST 40,250 10,500 50,000 +0.6283%
Saúl Saúl 85 CM 43,000 10,500 110,000 +4.8853%
Racheal Kundananji Racheal Kundananji 85 ST 39,750 10,500 45,000 -0.6254%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 44,750 10,500 90,000 -5.7871%
Palhinha Palhinha 85 CDM 39,500 10,500 45,000 -1.2503%
Nicolas Jackson Nicolas Jackson 84 ST 41,750 10,250 80,000 -13.0270%
Hirving Lozano Hirving Lozano 84 LW 42,500 10,250 65,000 -5.5636%
Nicolás Otamendi Nicolás Otamendi 84 CB 39,750 10,250 50,000 -0.6241%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 39,500 10,250 50,000 -1.2471%
Matteo Politano Matteo Politano 84 RW 39,750 10,250 50,000 -0.6304%
Toby Alderweireld Toby Alderweireld 84 CB 39,750 10,250 45,000 -0.6180%
Jonathan Clauss Jonathan Clauss 84 RB 39,500 10,250 42,500 -1.2467%
Exequiel Palacios Exequiel Palacios 83 CM 39,750 10,250 42,500 -0.6326%
Nicole Anyomi Nicole Anyomi 83 LW 40,000 10,250 47,500 No Change
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 39,500 10,250 42,500 -1.2575%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 39,500 10,250 40,000 -1.2498%
Oliver Baumann Oliver Baumann 83 GK 39,500 10,250 42,500 -2.4726%
Adrien Tameze Adrien Tameze 83 CB 0 10,250 75,000 No Change
Mohamed Bayo Mohamed Bayo 83 ST 39,250 10,250 45,000 -1.8748%
Douglas Luiz Douglas Luiz 82 CDM 42,000 10,250 55,000 -0.5988%
Joachim Andersen Joachim Andersen 82 CB 46,250 10,250 95,000 -7.4972%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 39,000 10,250 45,000 -2.5046%
James Tavernier James Tavernier 82 RB 39,500 10,250 47,500 -0.6288%
Riccardo Orsolini Riccardo Orsolini 82 RM 39,750 10,250 42,500 -0.6296%
Pietro Terracciano Pietro Terracciano 82 GK 40,000 10,250 42,500 No Change
Carlos Soler Barragán Carlos Soler Barragán 82 RB 40,000 10,250 45,000 -2.4306%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 39,500 10,250 42,500 -1.2576%
Stole Dimitrievski Stole Dimitrievski 82 GK 40,250 10,250 45,000 +0.6297%
Manuel Riemann Manuel Riemann 81 GK 39,500 9,900 45,000 -1.8613%
Harry Wilson Harry Wilson 81 LW 47,500 9,900 47,500 No Change
Alexander Djiku Alexander Djiku 81 CB 40,250 9,900 55,000 -5.2859%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 40,000 9,900 42,500 No Change
Teemu Pukki Teemu Pukki 81 ST 40,000 9,900 42,500 -0.6271%
Darlin Yongwa Darlin Yongwa 80 LWB 58,500 9,800 80,000 +9.3424%
Yusuf Sari Yusuf Sari 80 RM 54,000 9,800 55,000 +1.8820%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 73,000 9,800 85,000 No Change
Alexandre Oukidja Alexandre Oukidja 80 GK 65,500 9,800 120,000 -17.6140%
Carlinhos Carlinhos 80 CAM 65,500 9,800 75,000 +28.4299%
Robert Skov Robert Skov 80 LWB 65,500 9,800 85,000 -2.2433%