Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 91 ST 22,750 10,500 42,500 No Change
Kylian Mbappé Kylian Mbappé 91 ST 457,000 43,500 850,000 -3.7921%
Kevin De Bruyne Kevin De Bruyne 91 CM 21,250 10,500 37,500 +1.1645%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 31,250 10,500 50,000 +3.3217%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 27,500 10,500 42,500 +6.8170%
Lionel Messi Lionel Messi 90 CF 30,000 10,500 42,500 +16.4780%
Sam Kerr Sam Kerr 90 ST 26,000 10,500 42,500 +6.1340%
Thibaut Courtois Thibaut Courtois 90 GK 21,000 10,500 37,500 +7.6838%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 24,500 10,500 42,500 +6.3793%
Karim Benzema Karim Benzema 90 CF 20,500 10,500 35,000 +3.8037%
Vinícius Júnior Vinícius Júnior 89 LW 59,500 9,100 120,000 -7.0284%
Neymar Jr Neymar Jr 89 LW 20,000 9,100 35,000 +5.1604%
Virgil van Dijk Virgil van Dijk 89 CB 20,000 9,100 35,000 +5.3131%
ter Stegen ter Stegen 89 GK 20,750 9,100 32,500 +9.2634%
Kadidiatou Diani Kadidiatou Diani 89 RW 20,000 9,100 32,500 +5.2656%
Alisson Alisson 89 GK 20,000 9,100 35,000 +5.2455%
Casemiro Casemiro 89 CDM 20,500 9,100 32,500 +7.8914%
Rúben Dias Rúben Dias 89 CB 20,000 9,100 32,500 +6.6667%
Rodri Rodri 89 CDM 20,750 9,100 32,500 +10.6720%
Alex Morgan Alex Morgan 89 ST 20,000 9,100 32,500 +1.2583%
Jan Oblak Jan Oblak 88 GK 9,200 6,100 17,000 +5.7337%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 11,750 6,100 22,000 +6.8148%
Sophia Smith Sophia Smith 88 ST 11,250 6,100 22,000 -2.1615%
Antoine Griezmann Antoine Griezmann 88 ST 10,750 6,100 18,000 +4.8864%
Federico Valverde Federico Valverde 88 CM 18,000 6,100 24,000 +5.9441%
Bernardo Silva Bernardo Silva 88 CM 8,800 6,100 16,000 +1.1402%
Victor Osimhen Victor Osimhen 88 ST 8,900 6,100 17,000 +1.1194%
Ederson Ederson 88 GK 9,400 6,100 18,000 +4.4140%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 11,000 6,100 17,000 No Change
Heung Min Son Heung Min Son 87 LW 6,900 5,100 13,000 +18.9677%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 6,700 5,100 14,000 +13.6232%
Marquinhos Marquinhos 87 CB 6,400 5,100 13,000 -4.4643%
Gregor Kobel Gregor Kobel 87 GK 5,900 5,100 12,000 +3.4483%
Manuel Neuer Manuel Neuer 87 GK 7,400 5,100 15,000 +13.8158%
Frenkie de Jong Frenkie de Jong 87 CM 7,000 5,100 13,000 +16.6339%
Luka Modric Luka Modric 87 CM 5,900 5,100 12,000 +3.5004%
N'Golo Kanté N'Golo Kanté 86 CDM 4,700 3,600 10,000 +17.4810%
Andrew Robertson Andrew Robertson 86 LB 5,600 3,600 11,000 +24.4575%
Éder Militão Éder Militão 86 CB 8,500 3,600 10,000 +2.4180%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 4,000 3,600 10,000 +2.5646%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 4,400 3,600 10,000 +4.7608%
Christopher Nkunku Christopher Nkunku 86 CF 4,500 3,600 11,000 +2.1776%
Sadio Mané Sadio Mané 86 CF 4,100 3,600 10,000 +2.4967%
Jude Bellingham Jude Bellingham 86 CM 7,500 3,600 10,000 +1.3280%
Ronald Araujo Ronald Araujo 86 CB 7,200 3,600 11,000 +2.8704%
Wojciech Szczesny Wojciech Szczesny 86 GK 4,100 3,600 10,000 +2.4983%
Sandro Tonali Sandro Tonali 86 CDM 4,800 3,600 11,000 -4.0493%
Ousmane Dembélé Ousmane Dembélé 86 RW 6,500 3,600 15,000 -19.7802%
Nicolò Barella Nicolò Barella 86 CM 5,300 3,600 11,000 -3.6554%
Riyad Mahrez Riyad Mahrez 86 RM 4,300 3,600 10,000 +4.8780%
Rafael Leão Rafael Leão 86 LW 6,500 3,600 11,000 -2.9963%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 6,100 3,600 15,000 -6.2075%
Jamal Musiala Jamal Musiala 86 CAM 4,800 3,600 10,000 +14.3911%
Selma Bacha Selma Bacha 86 LB 6,000 3,600 10,000 -4.7501%
Kingsley Coman Kingsley Coman 85 LM 6,200 2,100 10,000 -17.3493%
Jules Koundé Jules Koundé 85 CB 7,200 2,100 10,000 -6.4070%
Antonio Rüdiger Antonio Rüdiger 85 CB 7,500 2,100 10,000 +8.6996%
Keylor Navas Keylor Navas 85 GK 2,800 2,100 10,000 -6.6588%
Thomas Partey Thomas Partey 85 CDM 2,500 2,100 10,000 -3.8524%
Asisat Oshoala Asisat Oshoala 85 ST 0 2,100 19,000 No Change
Phil Foden Phil Foden 85 LW 2,900 2,100 10,000 No Change
Marcus Rashford Marcus Rashford 85 LW 5,100 2,100 10,000 -16.2080%
Raphaël Varane Raphaël Varane 85 CB 3,000 2,100 10,000 +19.8939%
Kevin Trapp Kevin Trapp 85 GK 2,600 2,100 10,000 -3.6307%
Theo Hernández Theo Hernández 85 LB 6,700 2,100 10,000 -1.4925%
Leon Goretzka Leon Goretzka 85 CM 0 2,100 10,000 No Change
Rodrygo Rodrygo 85 RW 9,700 2,100 10,000 -2.9979%
Aymeric Laporte Aymeric Laporte 85 CB 2,200 2,100 10,000 No Change
David Alaba David Alaba 85 CB 4,000 2,100 10,000 +2.6106%
Kyle Walker Kyle Walker 84 RB 3,100 1,100 10,000 -16.3265%
Thiago Thiago 84 CM 1,200 1,100 10,000 No Change
Marcos Llorente Marcos Llorente 84 RM 3,900 1,100 10,000 -2.4908%
Fikayo Tomori Fikayo Tomori 84 CB 5,000 1,100 10,000 -3.8926%
Moussa Diaby Moussa Diaby 84 RM 1,600 1,100 10,000 +6.9307%
Federico Chiesa Federico Chiesa 84 LM 3,800 1,100 10,000 +8.5517%
Trinity Rodman Trinity Rodman 84 RW 2,000 1,100 10,000 +5.2738%
Gabriel Jesus Gabriel Jesus 84 ST 1,500 1,100 10,000 +25.0447%
Memphis Depay Memphis Depay 84 CF 2,400 1,100 10,000 +33.3560%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,500 1,100 10,000 +25.0000%
Raphinha Raphinha 84 RW 5,000 1,100 10,000 No Change
Achraf Hakimi Achraf Hakimi 84 RB 7,600 1,100 10,000 -8.4233%
Ángel Di María Ángel Di María 83 CF 900 850 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 1,300 850 10,000 +44.4965%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Emre Can Emre Can 83 CDM 1,300 850 10,000 -31.6014%
Jeremie Frimpong Jeremie Frimpong 83 RWB 900 850 10,000 -9.7950%
Hugo Lloris Hugo Lloris 83 GK 3,900 850 10,000 -2.5091%
Dayot Upamecano Dayot Upamecano 82 CB 1,400 700 10,000 +74.7596%
Donyell Malen Donyell Malen 82 RM 2,300 700 10,000 -7.9944%
Timo Werner Timo Werner 82 ST 3,800 700 10,000 +5.5283%
Ángel Correa Ángel Correa 82 ST 3,600 700 10,000 +2.8725%
Ferland Mendy Ferland Mendy 82 LB 7,000 700 10,000 +7.7004%
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 -6.6667%
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 2,800 650 10,000 -19.9399%
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change