Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 28,750 11,250 65,000 +0.8741%
Erling Haaland Erling Haaland 92 ST 168,000 19,250 360,000 No Change
Kylian Mbappé Kylian Mbappé 92 LW 1,799,000 200,000 3,800,000 -1.1391%
Robert Lewandowski Robert Lewandowski 91 ST 27,750 11,250 65,000 +5.7119%
Mohamed Salah Mohamed Salah 91 RW 252,000 28,250 550,000 +5.0149%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 83,000 11,250 190,000 No Change
Karim Benzema Karim Benzema 91 ST 28,250 11,250 60,000 +17.7267%
Harry Kane Harry Kane 91 ST 28,750 11,250 65,000 -0.8434%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 67,000 11,250 120,000 -5.6331%
ter Stegen ter Stegen 90 GK 35,750 11,000 55,000 +5.1443%
Virgil van Dijk Virgil van Dijk 90 CB 260,000 35,000 650,000 -3.3393%
Mohamed Salah Mohamed Salah 90 RW 213,000 22,000 420,000 No Change
Bruno Fernandes Bruno Fernandes 89 CAM 25,000 11,000 47,500 +23.4481%
Federico Valverde Federico Valverde 89 CM 66,500 11,000 130,000 -2.8814%
Wendie Renard Wendie Renard 89 CB 20,750 11,000 42,500 +6.4178%
Antoine Griezmann Antoine Griezmann 89 ST 29,750 11,000 75,000 +0.8824%
Lautaro Martínez Lautaro Martínez 88 ST 19,500 10,750 42,500 -1.2713%
Domenico Berardi Domenico Berardi 88 RM 20,000 10,750 42,500 +5.2710%
Paulo Dybala Paulo Dybala 88 ST 19,750 10,750 42,500 -12.2021%
Martin Ødegaard Martin Ødegaard 88 CM 18,500 10,750 45,000 -5.1512%
Heung Min Son Heung Min Son 88 ST 73,000 10,750 160,000 +7.3188%
Grimaldo Grimaldo 87 LM 16,750 10,750 42,500 +4.6610%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 17,250 10,750 42,500 +4.5423%
Domenico Berardi Domenico Berardi 87 RW 18,250 10,750 42,500 +1.3835%
Luis Alberto Luis Alberto 87 CM 18,250 10,750 42,500 +1.3850%
Jude Bellingham Jude Bellingham 87 CAM 30,500 10,750 110,000 -0.7988%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 20,250 10,750 47,500 -3.5750%
João Cancelo João Cancelo 87 RB 17,000 10,750 47,500 -2.8005%
Sakina Karchaoui Sakina Karchaoui 87 LB 16,750 10,750 42,500 +4.6885%
Kingsley Coman Kingsley Coman 87 RW 17,000 10,750 45,000 +4.6335%
Paulo Dybala Paulo Dybala 87 ST 18,750 10,750 42,500 -1.3195%
Nicolò Barella Nicolò Barella 87 CM 19,250 10,750 42,500 -4.9373%
Ousmane Dembélé Ousmane Dembélé 87 RW 65,000 10,750 160,000 +7.4145%
N'Golo Kanté N'Golo Kanté 87 CDM 17,500 10,750 42,500 +2.9402%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 20,000 10,750 40,000 -6.9704%
Ronald Araujo Ronald Araujo 87 RB 17,000 10,750 55,000 +6.2260%
Lynn Williams Lynn Williams 86 LM 17,250 10,500 40,000 +3.0075%
Federico Dimarco Federico Dimarco 86 LWB 27,000 10,500 42,500 +14.8841%
Lauren James Lauren James 86 RW 16,750 10,500 42,500 +6.3680%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 16,250 10,500 42,500 +1.5630%
Simon Banza Simon Banza 86 ST 16,750 10,500 42,500 +1.5224%
Odilon Kossounou Odilon Kossounou 86 CB 17,000 10,500 42,500 +4.6012%
Theo Hernández Theo Hernández 86 LB 63,500 11,000 80,000 +1.5756%
Romelu Lukaku Romelu Lukaku 86 ST 32,000 10,500 42,500 +9.3969%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 21,000 10,500 42,500 +6.3357%
Kieran Trippier Kieran Trippier 86 RB 16,500 10,500 40,000 +3.1293%
Rodrygo Rodrygo 86 ST 27,000 10,500 65,000 +3.8601%
Grimaldo Grimaldo 86 LWB 16,750 10,500 42,500 +4.6904%
Katie McCabe Katie McCabe 86 LB 22,250 10,500 60,000 -3.2747%
Millie Bright Millie Bright 86 CB 17,000 10,500 42,500 +4.6178%
Megan Rapinoe Megan Rapinoe 86 LM 16,750 10,500 42,500 No Change
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 32,000 10,500 70,000 -8.5785%
Kingsley Coman Kingsley Coman 86 RM 16,750 10,500 42,500 +4.7051%
Antonee Robinson Antonee Robinson 86 LB 16,500 10,500 42,500 -1.4934%
Saúl Saúl 85 CM 69,500 10,500 110,000 +6.9211%
Jérémy Doku Jérémy Doku 85 LM 22,500 10,500 47,500 -1.0940%
Ollie Watkins Ollie Watkins 85 ST 17,750 10,500 42,500 +9.2143%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 0 10,500 75,000 No Change
Edin Džeko Edin Džeko 85 ST 17,500 10,500 40,000 +6.0787%
Palhinha Palhinha 85 CDM 16,000 10,500 40,000 No Change
Mats Hummels Mats Hummels 85 CB 17,000 10,500 40,000 +4.5941%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 96,000 10,500 100,000 -4.0018%
Jeremie Frimpong Jeremie Frimpong 85 RM 19,500 11,000 60,000 -2.4757%
Wilfried Zaha Wilfried Zaha 85 LM 16,250 10,500 40,000 -1.5221%
Racheal Kundananji Racheal Kundananji 85 ST 16,500 10,500 42,500 +3.1270%
Dayot Upamecano Dayot Upamecano 85 CB 17,250 10,500 42,500 +1.4776%
Toby Alderweireld Toby Alderweireld 84 CB 16,750 10,250 40,000 No Change
Matteo Politano Matteo Politano 84 RW 28,250 10,250 40,000 +10.7793%
Nicolas Jackson Nicolas Jackson 84 ST 18,750 10,250 55,000 -6.2484%
Hirving Lozano Hirving Lozano 84 LW 27,750 10,250 47,500 +48.0064%
Nicolás Otamendi Nicolás Otamendi 84 CB 16,750 10,250 42,500 +4.7134%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 33,500 10,250 42,500 -0.7553%
Jonathan Clauss Jonathan Clauss 84 RB 16,500 10,250 42,500 +1.5341%
Mohamed Bayo Mohamed Bayo 83 ST 16,000 10,250 40,000 No Change
Nicole Anyomi Nicole Anyomi 83 LW 16,500 10,250 40,000 +1.5557%
Oliver Baumann Oliver Baumann 83 GK 16,000 10,250 40,000 No Change
Adrien Tameze Adrien Tameze 83 CB 62,500 10,250 75,000 No Change
Exequiel Palacios Exequiel Palacios 83 CM 17,000 10,250 40,000 +7.9370%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 17,000 10,250 40,000 +6.2542%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 16,250 10,250 40,000 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 18,000 10,250 37,500 +12.4960%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 18,250 10,250 40,000 +14.0689%
Stole Dimitrievski Stole Dimitrievski 82 GK 18,500 10,250 42,500 +15.6062%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 17,000 10,250 37,500 +3.0184%
Douglas Luiz Douglas Luiz 82 CDM 18,750 10,250 45,000 +17.1607%
Joachim Andersen Joachim Andersen 82 CB 55,000 10,250 70,000 +205.5920%
James Tavernier James Tavernier 82 RB 16,250 10,250 40,000 +1.5620%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 16,500 10,250 40,000 +3.1305%
Pietro Terracciano Pietro Terracciano 82 GK 16,750 10,250 37,500 +1.5284%
Teemu Pukki Teemu Pukki 81 ST 16,250 9,900 40,000 +1.5445%
Manuel Riemann Manuel Riemann 81 GK 16,500 9,900 37,500 -1.4710%
Harry Wilson Harry Wilson 81 LW 16,250 9,900 40,000 +1.5791%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 16,000 9,900 37,500 No Change
Alexander Djiku Alexander Djiku 81 CB 16,000 9,900 40,000 -1.5361%
Carlinhos Carlinhos 80 CAM 51,000 9,800 75,000 +15.2594%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 No Change
Darlin Yongwa Darlin Yongwa 80 LWB 55,000 9,800 70,000 No Change
Yusuf Sari Yusuf Sari 80 RM 0 9,800 55,000 No Change
Maximiliano Caufriez Maximiliano Caufriez 80 CB 58,000 9,800 85,000 +2.6620%
Alexandre Oukidja Alexandre Oukidja 80 GK 105,000 9,800 170,000 +5.0000%