Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,405,000 151,000 2,900,000 -5.0942%
Ronaldo Ronaldo 94 ST 2,780,000 323,000 6,100,000 +0.0421%
Zinedine Zidane Zinedine Zidane 94 CAM 690,000 71,500 1,300,000 -4.1499%
Johan Cruyff Johan Cruyff 93 CF 735,000 87,000 1,600,000 -6.4435%
Hamm Hamm 93 ST 609,000 70,000 1,200,000 -1.4344%
Ronaldinho Ronaldinho 93 LW 1,470,000 165,000 3,100,000 -3.9235%
Charlton Charlton 92 CAM 203,000 69,000 360,000 -8.9400%
Lev Yashin Lev Yashin 92 GK 150,000 69,000 240,000 -12.2975%
Müller Müller 92 ST 70,000 69,000 140,000 -11.8841%
Mané Garrincha Mané Garrincha 92 RW 203,000 69,000 370,000 -14.3019%
Ferenc Puskás Ferenc Puskás 92 CF 233,000 69,000 400,000 -2.5330%
Paolo Maldini Paolo Maldini 92 CB 360,000 69,000 800,000 -10.0168%
Prinz Prinz 92 ST 69,500 69,000 130,000 No Change
Thierry Henry Thierry Henry 91 ST 243,000 68,500 440,000 -4.7228%
Antunes Coimbra Antunes Coimbra 91 CAM 279,000 68,500 500,000 -2.1705%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 148,000 68,500 290,000 -6.3603%
Sawa Sawa 91 CM 92,500 68,500 180,000 -8.4187%
Franco Baresi Franco Baresi 91 CB 73,500 68,500 130,000 +6.5156%
Marco van Basten Marco van Basten 91 ST 69,000 68,500 130,000 No Change
Marcos Cafú Marcos Cafú 91 RWB 190,000 68,500 320,000 -2.5713%
Roberto Baggio Roberto Baggio 91 CAM 76,500 68,500 130,000 +10.8772%
Eusébio Eusébio 91 CF 396,000 68,500 750,000 -7.4163%
Xavier Hernández Xavier Hernández 90 CM 70,000 67,500 130,000 -11.4011%
Raúl González Blanco Raúl González Blanco 90 CF 70,000 67,500 130,000 -7.8963%
Iker Casillas Iker Casillas 90 GK 75,000 67,500 130,000 -1.3247%
Lothar Matthäus Lothar Matthäus 90 CM 206,000 67,500 450,000 -15.9091%
Andrea Pirlo Andrea Pirlo 90 CM 70,000 67,500 130,000 -11.3991%
Abily Abily 90 CM 69,000 67,500 130,000 -8.0278%
Alessandro Del Piero Alessandro Del Piero 90 CF 75,000 67,500 130,000 No Change
Rivaldo Rivaldo 90 LW 74,500 67,500 130,000 +2.7371%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 140,000 No Change
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Ruud Gullit Ruud Gullit 90 CF 580,000 67,500 1,200,000 +2.6275%
Roberto Carlos Roberto Carlos 90 LB 299,000 67,500 600,000 -5.9649%
George Best George Best 90 RW 125,000 67,500 230,000 No Change
Samuel Eto'o Samuel Eto'o 89 ST 80,000 67,000 160,000 -18.3616%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 68,000 67,000 130,000 No Change
Hristo Stoichkov Hristo Stoichkov 89 ST 67,500 67,000 130,000 -5.4735%
Emilio Butragueño Emilio Butragueño 89 ST 71,000 67,000 130,000 -5.3140%
Peter Schmeichel Peter Schmeichel 89 GK 71,500 67,000 130,000 -2.7169%
Alessandro Nesta Alessandro Nesta 89 CB 70,000 67,000 130,000 +2.1889%
Gary Lineker Gary Lineker 89 ST 71,500 67,000 140,000 +5.9306%
Philipp Lahm Philipp Lahm 89 RB 67,500 67,000 130,000 -9.9751%
Kaká Kaká 89 CAM 93,000 67,000 170,000 -12.2887%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Éric Cantona Éric Cantona 89 CF 72,500 67,000 130,000 -5.6738%
Kenny Dalglish Kenny Dalglish 89 ST 71,500 67,000 130,000 -9.5890%
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 No Change
Sócrates Sócrates 89 CAM 76,500 67,000 130,000 +5.5150%
Luís Figo Luís Figo 89 RW 78,000 67,000 130,000 +4.6744%
Fabio Cannavaro Fabio Cannavaro 89 CB 68,000 67,000 130,000 -12.8152%
Jairzinho Jairzinho 89 RW 190,000 67,000 350,000 -16.5672%
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Didier Drogba Didier Drogba 89 ST 77,000 67,000 130,000 -10.9557%
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 -6.9970%
Petr Cech Petr Cech 88 GK 70,000 66,000 130,000 No Change
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 -16.3432%
David Beckham David Beckham 88 RM 70,000 66,000 130,000 -6.0477%
Edwin van der Sar Edwin van der Sar 88 GK 81,000 66,000 140,000 -1.8083%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 No Change
Marcel Desailly Marcel Desailly 88 CB 75,000 66,000 130,000 +12.8413%
Robin van Persie Robin van Persie 88 ST 66,500 66,000 130,000 No Change
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 -8.2730%
Laurent Blanc Laurent Blanc 88 CB 66,500 66,000 130,000 -9.5284%
Steven Gerrard Steven Gerrard 88 CM 66,500 66,000 130,000 -10.7550%
Rio Ferdinand Rio Ferdinand 88 CB 85,000 66,000 140,000 -5.0327%
Miroslav Klose Miroslav Klose 88 ST 66,500 66,000 130,000 No Change
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 No Change
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 No Change
Patrick Vieira Patrick Vieira 88 CM 198,000 66,000 420,000 -5.6376%
Wayne Rooney Wayne Rooney 88 ST 70,000 66,000 130,000 -6.0078%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 66,500 66,000 130,000 -1.4867%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 -7.6557%
Pavel Nedvěd Pavel Nedvěd 88 LM 66,500 66,000 130,000 -3.6228%
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 No Change
Franck Ribéry Franck Ribéry 88 LM 79,000 66,000 140,000 -4.4000%
Michael Ballack Michael Ballack 87 CM 66,000 65,500 130,000 -5.7252%
John Barnes John Barnes 87 LW 68,000 65,500 130,000 +0.7225%
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 No Change
Patrick Kluivert Patrick Kluivert 87 ST 66,000 65,500 130,000 No Change
Frank Rijkaard Frank Rijkaard 87 CDM 70,000 65,500 130,000 +5.2649%
David Trezeguet David Trezeguet 87 ST 69,000 65,500 130,000 +4.5502%
Gianfranco Zola Gianfranco Zola 87 CF 67,000 65,500 130,000 -4.2902%
Emmanuel Petit Emmanuel Petit 87 CDM 70,000 65,500 120,000 +1.4391%
Xabi Alonso Xabi Alonso 87 CDM 69,000 65,500 130,000 +2.9892%
Claude Makélélé Claude Makélélé 87 CDM 66,000 65,500 130,000 No Change
Fernando Torres Fernando Torres 87 ST 69,500 65,500 130,000 +4.5265%
Ian Wright Ian Wright 87 ST 69,000 65,500 130,000 +4.5547%
Frank Lampard Frank Lampard 87 CM 70,000 65,500 130,000 -0.7131%
Davor Šuker Davor Šuker 87 ST 66,500 65,500 130,000 +0.7624%
Nemanja Vidić Nemanja Vidić 87 CB 67,500 65,500 130,000 +0.7499%
Clarence Seedorf Clarence Seedorf 87 CAM 68,500 65,500 130,000 +3.7813%
Robert Pirès Robert Pirès 87 LM 66,000 65,500 120,000 -0.7613%
Sol Campbell Sol Campbell 86 CB 67,000 64,500 120,000 -4.2881%
Roy Keane Roy Keane 86 CM 66,500 64,500 120,000 -2.2032%
Gianluca Zambrotta Gianluca Zambrotta 86 RB 110,000 64,500 140,000 +22.2368%
Luis Hernández Luis Hernández 86 ST 65,500 64,500 120,000 +0.7820%
Ashley Cole Ashley Cole 86 LB 69,000 64,500 130,000 -13.7390%