Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kylian Mbappé Kylian Mbappé 92 LW 1,995,000 200,000 3,800,000 -5.9118%
Erling Haaland Erling Haaland 92 ST 185,000 19,250 360,000 No Change
Harry Kane Harry Kane 92 ST 32,500 11,250 80,000 -1.5100%
Robert Lewandowski Robert Lewandowski 91 ST 29,750 11,250 80,000 -7.0179%
Karim Benzema Karim Benzema 91 ST 28,500 11,250 75,000 -1.7357%
Harry Kane Harry Kane 91 ST 31,750 11,250 85,000 +7.6399%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 98,000 11,250 190,000 +10.0267%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 76,500 11,250 150,000 +12.5189%
Mohamed Salah Mohamed Salah 91 RW 310,000 28,250 550,000 -6.0661%
ter Stegen ter Stegen 90 GK 33,250 11,000 55,000 +8.1252%
Mohamed Salah Mohamed Salah 90 RW 245,000 22,000 420,000 +11.3701%
Virgil van Dijk Virgil van Dijk 90 CB 347,000 35,000 650,000 +6.7705%
Antoine Griezmann Antoine Griezmann 89 ST 45,000 11,000 75,000 -1.6588%
Bruno Fernandes Bruno Fernandes 89 CAM 26,250 11,000 60,000 +5.0037%
Federico Valverde Federico Valverde 89 CM 76,000 11,000 130,000 -8.9898%
Wendie Renard Wendie Renard 89 CB 23,000 11,000 55,000 +2.2193%
Lautaro Martínez Lautaro Martínez 88 ST 23,000 10,750 50,000 +5.7432%
Domenico Berardi Domenico Berardi 88 RM 22,000 10,750 50,000 No Change
Martin Ødegaard Martin Ødegaard 88 CM 23,250 10,750 55,000 +4.4859%
Paulo Dybala Paulo Dybala 88 ST 23,250 10,750 47,500 +3.3279%
Heung Min Son Heung Min Son 88 ST 70,000 10,750 160,000 -10.9976%
Ronald Araujo Ronald Araujo 87 RB 35,250 10,750 60,000 +10.1627%
Domenico Berardi Domenico Berardi 87 RW 22,250 10,750 45,000 +3.5004%
Grimaldo Grimaldo 87 LM 22,250 10,750 45,000 +1.1488%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 22,000 10,750 47,500 No Change
Luis Alberto Luis Alberto 87 CM 22,500 10,750 47,500 +2.2916%
Jude Bellingham Jude Bellingham 87 CAM 65,000 10,750 110,000 +4.0034%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 26,500 10,750 60,000 +12.7486%
Paulo Dybala Paulo Dybala 87 ST 22,500 10,750 47,500 +2.2793%
Sakina Karchaoui Sakina Karchaoui 87 LB 22,000 10,750 55,000 No Change
João Cancelo João Cancelo 87 RB 41,000 10,750 55,000 +18.8431%
Kingsley Coman Kingsley Coman 87 RW 23,000 10,750 50,000 +1.0830%
N'Golo Kanté N'Golo Kanté 87 CDM 24,000 10,750 55,000 +10.3397%
Nicolò Barella Nicolò Barella 87 CM 22,500 10,750 47,500 +3.4543%
Ousmane Dembélé Ousmane Dembélé 87 RW 82,000 10,750 160,000 -6.2699%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 22,500 10,750 47,500 +3.4316%
Lynn Williams Lynn Williams 86 LM 22,250 10,500 50,000 +1.1218%
Federico Dimarco Federico Dimarco 86 LWB 22,250 10,500 50,000 +1.1356%
Lauren James Lauren James 86 RW 22,000 10,500 55,000 +1.1353%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 22,500 10,500 47,500 +2.2516%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 22,250 10,500 55,000 +1.1366%
Odilon Kossounou Odilon Kossounou 86 CB 22,750 10,500 55,000 +3.3990%
Kieran Trippier Kieran Trippier 86 RB 22,000 10,500 45,000 No Change
Simon Banza Simon Banza 86 ST 22,500 10,500 55,000 -1.1040%
Theo Hernández Theo Hernández 86 LB 46,000 11,000 80,000 -6.0930%
Grimaldo Grimaldo 86 LWB 22,250 10,500 55,000 +2.3004%
Romelu Lukaku Romelu Lukaku 86 ST 23,000 10,500 55,000 +5.7534%
Rodrygo Rodrygo 86 ST 0 10,500 65,000 No Change
Kingsley Coman Kingsley Coman 86 RM 22,750 10,500 47,500 +3.4219%
Millie Bright Millie Bright 86 CB 22,500 10,500 47,500 +2.2581%
Megan Rapinoe Megan Rapinoe 86 LM 22,500 10,500 55,000 +3.4343%
Katie McCabe Katie McCabe 86 LB 35,250 10,500 75,000 -4.7274%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 41,000 10,500 75,000 -3.5325%
Antonee Robinson Antonee Robinson 86 LB 22,000 10,500 55,000 -1.1241%
Dayot Upamecano Dayot Upamecano 85 CB 25,000 10,500 55,000 +14.9278%
Ollie Watkins Ollie Watkins 85 ST 22,250 10,500 50,000 +2.2872%
Jérémy Doku Jérémy Doku 85 LM 23,250 10,500 60,000 -7.9069%
Jeremie Frimpong Jeremie Frimpong 85 RM 30,000 11,000 90,000 +14.3121%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 59,500 10,500 75,000 +22.6816%
Mats Hummels Mats Hummels 85 CB 22,000 10,500 50,000 +1.1521%
Palhinha Palhinha 85 CDM 22,000 10,500 45,000 +1.1379%
Edin Džeko Edin Džeko 85 ST 22,000 10,500 50,000 +1.1467%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 No Change
Wilfried Zaha Wilfried Zaha 85 LM 22,250 10,500 47,500 +1.1416%
Saúl Saúl 85 CM 84,000 10,500 110,000 -11.1135%
Racheal Kundananji Racheal Kundananji 85 ST 22,000 10,500 45,000 +2.3273%
Jonathan Clauss Jonathan Clauss 84 RB 22,750 10,250 55,000 +1.1081%
Matteo Politano Matteo Politano 84 RW 22,500 10,250 50,000 -5.2665%
Nicolas Jackson Nicolas Jackson 84 ST 28,000 10,250 110,000 +3.7099%
Hirving Lozano Hirving Lozano 84 LW 25,000 10,250 90,000 +11.1285%
Nicolás Otamendi Nicolás Otamendi 84 CB 22,500 10,250 50,000 +2.2696%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 22,250 10,250 55,000 +2.3191%
Toby Alderweireld Toby Alderweireld 84 CB 22,000 10,250 45,000 +1.1614%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 22,250 10,250 55,000 +2.2983%
Mohamed Bayo Mohamed Bayo 83 ST 22,000 10,250 45,000 No Change
Oliver Baumann Oliver Baumann 83 GK 22,000 10,250 55,000 +2.3407%
Adrien Tameze Adrien Tameze 83 CB 43,750 10,250 75,000 +8.0223%
Nicole Anyomi Nicole Anyomi 83 LW 22,000 10,250 47,500 +1.1623%
Exequiel Palacios Exequiel Palacios 83 CM 22,000 10,250 42,500 +1.1401%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 22,000 10,250 55,000 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 22,500 10,250 42,500 +3.4499%
Stole Dimitrievski Stole Dimitrievski 82 GK 22,500 10,250 45,000 +2.2655%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 22,250 10,250 45,000 +1.1497%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 22,000 10,250 50,000 +1.1450%
Douglas Luiz Douglas Luiz 82 CDM 22,750 10,250 60,000 -2.1537%
James Tavernier James Tavernier 82 RB 22,500 10,250 47,500 No Change
Joachim Andersen Joachim Andersen 82 CB 28,500 10,250 80,000 -1.7351%
Pietro Terracciano Pietro Terracciano 82 GK 22,000 10,250 42,500 +1.1595%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 22,000 10,250 45,000 +1.1646%
Teemu Pukki Teemu Pukki 81 ST 22,000 9,900 50,000 +1.1364%
Manuel Riemann Manuel Riemann 81 GK 22,000 9,900 45,000 No Change
Harry Wilson Harry Wilson 81 LW 22,500 9,900 47,500 -1.0879%
Alexander Djiku Alexander Djiku 81 CB 22,750 9,900 60,000 +1.1094%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 22,000 9,900 42,500 +1.1551%
Carlinhos Carlinhos 80 CAM 50,000 9,800 75,000 +5.2648%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 No Change
Darlin Yongwa Darlin Yongwa 80 LWB 54,500 9,800 70,000 -1.8048%
Yusuf Sari Yusuf Sari 80 RM 40,000 9,800 55,000 +2.5575%
Alexandre Oukidja Alexandre Oukidja 80 GK 78,500 9,800 120,000 +1.2933%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 57,000 9,800 85,000 +3.6400%